๐ŸŸฆ THE GAME MODES

|๐Ÿšฅ| 01 • RACE SECTION
TลŒGE/STREET CIRCUITS SPRINT STAGES:
| TRACK NAME |LAPS| SKILLS | COND |
R01|EBISU TOUGE COURSE | 15 | NOVICE |SUNSET|
R02|GUNSAI CYCLING CENTER | 10 | EXPERT |SUNSET|
R03|HONJO DRIFT COURSE | 15 | NOVICE |SUNSET|
R04|KANAGAWA ROAD COURSE | 10 |INTERMED|NIGHT |
R05|MONOLITH PARKING LOT | 10 |ADVANCED|NIGHT |
R06|TAKAHASHI RED CASTLE | 10 |INTERMED|NIGHT |
R*C|RACE STAGE ON FACILITY| 10 |ADVANCED|SUNSET|
* = SECTION STAGE NUMBER


|⛩️| 02 • CRUISE SECTION
CRUISE RIDES / POLICE CHASES STAGES:
| CITY NAME | COND |
D01|DRIFTVILLE - ISHIGURA (JAPAN)|SUNSET|
D02|LAS VENTURAS - SAN ANDREAS (USA)|SUNSET|

|๐ŸŽ| 03 • TOUGE SECTION
DOWNHILL TลŒGE 1vs1 VERSUS STAGES:
| TOUGE NAME | SKILLS | COND |
T01|AKAGI PASS - ROUTE 251 |ADVANCED|SUNSET|
T02|HARUGAHARA PASS - ROUTE 1 |ADVANCED|SUNSET|
T03|MT. AKINA - ROUTE 33 |INTERMED|SUNSET|
T04|MT. MYOGI - ROUTE 196 |INTERMED|SUNSET|
T05|NAGAOKA PASS - ROUTE 36 | EXPERT |SUNSET|
T06|NAKAMOYU - ROUTE 245 | EXPERT |SUNSET|
T07|SHOMARU PASS - ROUTE 299 | EXPERT |SUNSET|
T08|USUI PASS - ROUTE 3 |INTERMED|SUNSET|

|⏱️| 04 • CHRONO SECTION
HILLCLIMB TลŒGE/CHRONO TIME ATTACK STAGES:
| TOUGE NAME | SKILLS | COND |
H01|DN7C - HIGHLANDS ROUTE |ADVANCED|SUNSET|
H02|DN7C - VALLEY ROUTE |ADVANCED|SUNSET|
H03|GLAVA ZETE - ROUTE M18 | EXPERT |SUNSET|
H04|LOS MARTELES - ROUTE C130 |INTERMED|SUNSET|
H05|MAREMONTI - ROUTE SS124 | NOVICE |NIGHT |
H06|MT. AKINA - ROUTE 33 |INTERMED|NIGHT |
H07|MT. MYOKO - ROUTE 39 |ADVANCED|SUNSET|
H08|SHOMARU PASS - ROUTE 299 | EXPERT |NIGHT |
H*R|CHRONO STAGE ON RACE |INTERMED|SUNSET|
H*E|CHRONO STAGE ON STREET |INTERMED|SUNSET|
* = SECTION STAGE NUMBER

|๐Ÿ›ฃ️| 05 • ROUTE SECTION
HIGH SPEED ROUTE ENDURANCE STAGES:
| ROUTE NAME |MINS| SKILLS | COND |
A01| CRIMSON - R83 (UK)| 40 |ADVANCED|SUNSET|
A02| MAIKITA - R93 (ISL)| 40 |ADVANCED|SUNSET|
A03| NSUKA - E28 (JPN)| 40 |ADVANCED|SUNSET|

|๐Ÿšฆ| 06 • STREET SECTION
E28 EXITS CITY TRAFFIC LOOP/CO-OP STAGES:
| EXITS NAME |MINS| SKILLS | COND |
E01|[2.SEI-4.TSU]NSUKA-RL1| 25 |INTERMED|NIGHT |
E02|[2.SEI-6.TAR]NSUKA-RL2| 25 |INTERMED|NIGHT |
E03|[3.MID-4.TSU]NSUKA-RL3| 25 |INTERMED|NIGHT |
E04|[3.MID-5.AWA]NSUKA-RL4| 25 |INTERMED|NIGHT |
E05|[4.TSU-6.TAR]NSUKA-RL5| 25 |INTERMED|NIGHT |
E06|[5.AWA-6.TAR]NSUKA-RL6| 25 |INTERMED|NIGHT |

|๐Ÿš—| 07 • FACILITY SECTION
TRAINING/CONTEST STAGES/SPRINT RACE:
| FACILITY NAME | SKILLS | COND |
C01|ARASHIYAMA TRAINING TOUGE |ADVANCED|SUNSET|
C02|OSAKA TRAINING TOUGE | EXPERT |SUNSET|
C03|SHIBUYA[1]TRAINING FACILITY|ADVANCED|SUNSET|
C04|SHIBUYA[2]TRAINING FACILITY| EXPERT |SUNSET|
C05|SUNAGAWA TRAINING TRACK | EXPERT |SUNSET|
C06|YZ EAST TRAINING TRACK |INTERMED|SUNSET|
C*T|TRAINING STAGE ON TOUGE |INTERMED|SUNSET|
C*R|TRAINING STAGE ON RACE |INTERMED|SUNSET|
C*H|TRAINING STAGE ON CHRONO |INTERMED|SUNSET|

* = SECTION STAGE NUMBER